block1
time | goals | actions |
---|---|---|
00:00 | ||
01:00 | ||
02:00 | ||
03:00 | ||
04:00 | ||
05:00 |
block2
time | goals | actions |
---|---|---|
06:00 | ||
07:00 | ||
08:00 | ||
09:00 | ||
10:00 | ||
11:00 |
block3
time | goals | actions |
---|---|---|
12:00 | ||
13:00 | ||
14:00 | ||
15:00 | ||
16:00 | ||
17:00 |
block4
time | goals | actions | ||||||
---|---|---|---|---|---|---|---|---|
18:00 | ||||||||
19:00 | ||||||||
20:00 | ||||||||
21:00 | ||||||||
22:00 | ||||||||
23:00 |
/—/